Product
G3030-1S Industrial Syringe Pump
Short Description:
Flow Range:
Max Number Of Channels:
Send Email To Us
Introduction
G3030-1S industrial syringe pump is a compact structure pump, many mouting ways to choose, rotary valve reversers automatic, improving the flexibility of embedded installation. More complicated and comprehensive operating task can be finished with the matched PC software. It can program, storage, increases the degree of automation, which is very suitable for the high-automatic field. G3030-1S with wide linear velocity, can mounted with lots of syringe model, can easily realize the automatic of the transmission of flow, dilution, distribution and so on, with high precision and accuracy. Creative dynamic display function to facilitate users to observe and monitor the use of products at any time. The good material of the syringe, valve and tube coupling, providing excellent chemical characteristics, greatly increased the application field of the device.
Piston drive | stepper motor, slide rail with lead screw drive, quadrature encoding detects lost steps | |
Rated stroke | 30mm (3000step) | |
Linear speed | 0.005mm/s-25mm/s | |
Syringe size | 50 uL, 100 uL, 250 uL, 500 uL, 1 mL, 2.5 mL, 5 mL |
Description
♦ Can adapt to a variety of syringes.
♦ High precision control.
♦ Unique indication system, showing the current status.
♦ Multiple communication interfaces, cascading up to 15 devices.
♦ Motor locked detection.
♦ Programmable storage.
♦ Multiple input and output interfaces.
♦ DC power supply.
SPECIFICATIONS
Parameters
Programming function | Ramp, cut-off speed, gap compensation, infuse speed, circulation, real-time termination of movement and delay, error detection, valve rotation selection, storage of 15 groups of operating modes |
Rated stroke | 30mm (3000step) |
Linear speed | 0.005mm/s-25mm/s |
Syringe size | 50 uL, 100 uL, 250 uL, 500 uL, 1 mL, 2.5 mL, 5 mL |
Running time | 1.2 s~100 min(Rated stroke) |
Flow accuracy | error≤1%(Rated stroke) |
Flow repeatability | CV≤0.05%(Rated stroke,25℃ Deionized water,1ml syringe) |
Power supply | DC 24V/1.5A |
Control resolution | standard mode 3000 steps,microstep mode 24000 steps(rated stroke) |
Syringe fitting | 1/4-28UNF inner thread |
Syringe material | Borosilicate glass syringe, stainless steel push rod, PTFE piston |
Piston drive | stepper motor, slide rail with lead screw drive, quadrature encoding detects lost steps |
Reversing valve | standard:120°3 port |
Valve position time | ≤250millisecond(Between two adjacent valves) |
Valve material | PTFE, PCTFE |
Valve fitting | 1/4-28UNF inner thread |
Signal input | 2 gates TTL Level signal input |
Signal output | 3 gates TTL level signal outpump |
Communication | RS485/RS232 |
Protocol | DT protocol, OEM protocol |
Bit rate | 9600bps/38400bps can set |
Parameter setting | 7 digit dial switch |
Chain communication | Supports up to 15 pump communication, no converter is needed to realize the conversion of RS232 and RS485 |
Firmware upgrade | Upgrade via computer RS232 interface |
Schematic diagram(Three-port valve)
DIMENSION
APPLICATION
Suitable for micro liquid volume transmission.
Suitable for micro-flow transmission.
Suitable for pulsation-free transmission.
Suitable for industrial automatic with high accuracy.
Main used with the devices or instruments, especially for the task of programming and the automatic.