Product
B600 ODM Peristaltic Pump
Short Description:
Flow range:≤2900mL/min
Max number of channels:8
Send Email To Us
■Using high torque and precision 57 type stepper motor,speed range 0.1-600rpm, equipped with easy fixed support,high precision flow controlling, widely flow range,long motor lifetime , smaller installation space,lower noise, matching with instrument and equipment.
■Matchable Lead Fluid YZ15,YZ25,YT15,YT25, DT DG ,BZ series variety high performance pump heads.
■Panel or soleplate installation, easy installation and strong reliability.
■Choosing Lead Fluid circuit board,can precision control peristaltic pump speed, start/stop,reversible direction etc,output speed and start/stop signal. Support RS485 interface,MODBUS communication protocol..
■Circuit board extraposition , suggest to choose the B600MD-A peristaltic pump with installation small space.
■Circuit board postposition, suggest to choose the B600MD-B peristaltic pump with longer bottom support.
Motor Specification
Speed range | 0.1-600rpm |
Step angle | 1.8° |
Phases | 2 |
Phase voltage | 1.5V |
Phase current | 3A |
Phase resistance | 0.5Ω±10% |
Phase inductor | 2mH±20% |
Insulation resistance | ≥100MΩ |
Wiringe definition | red line -A, green line -C, yellow line -B, blue line -D |
Pump Head
B600MD-A, B600MD-B Suitable Pump Heads and Flow Rate Range
Pump Head | Channels | Tubing | Flow Rate Per Channel (mL/Min) |
DG(6rollers)series | 1,2,3,4,6,8 | wall thickness0.8~1,ID≤3.17mm | 0.0002~49 |
DG(10rollers)series | 1,2,3,4,6,8 | wall thickness0.8~1,ID≤3.17mm | 0.0001~41 |
DT10 series | 1,2,4 | 13#14#,wall thickness0.8~1,ID≤3.17 mm | 0.0002~82 |
YZ15 | 1,2 | 13#14#19#16#25#17#18# | 0.006~2300 |
YZ25 | 1,2 | 15#24# | 0.17~1700 |
YT15 | 1,2 | 13#14#19#16#25#17#18# | 0.006~2300 |
YT25 | 1,2 | 15#24#35#36# | 0.17~2900 |
DT15-14 | 1 | 19#16#25#17# | 0.066~2240 |
DT15-24 | 2 | 19#16#25#17# | 0.066~2240 |
BZ25-24 | 1 | 24# | 0.28~1700 |
BZ25-15 | 1 | 15# | 0.17~1000 |
BZ15-16 | 1 | 16# | 0.08~480 |
BZ15-14 | 1 | 14# | 0.02-130 |
※Above parameters get from transmitting pure water in Silicone tube under normal temperature and atmospheric pressure ,in actually using it is effected by specific factors such as tube material,pressure,medium characteristics,environment etc.,please consult lead fluid engineers or agents in advance.Above for reference only.