Product
Z60, J60 Series ODM Peristaltic Pump
Short Description:
Flow range:
Max number of channels:
Send Email To Us
(1)Z60M(DC motor, panel installation)
(2)Z60D(DC motor, soleplate installation)
(3)J60M(AC motor, panel installation)
(4)J60 D(AC motor, soleplate installation)
■ Using high-quality 60 type DC or AC gear motor, fixed speed(max 200rpm) , speed accuracy ≤±10%, electricity is switched on, with simple fixed support, easily controlling and compact installation space, low noise, durable , mainly used in instruments and equipments.
■ Can match Lead Fluid YZ15, YZ25, YT15, YT25, DT, DG, BZ series high-performance pump heads,
■ Can panel installation or soleplate installation, convenient installation and high reliability,
■ Matching Lead Fluid DC motor,Ac motor controller , peristaltic pump speed, start/ stop and other actions by manual control.
Motor Specifications
60 type DC gear motor |
Supply voltage | DC24V,DC12V |
(brush) |
Power | 25W |
Speed(rpm) | 15,20,28,47,95,112,155,186 | |
Lifetime | >2000h | |
Speed Accuracy | ≤±10% | |
Working Environment | temperature 0℃-40℃,humidity<80% | |
Installation Method | soleplate \ panel |
60 type AC gear motor |
Supply voltage | AC220V |
Power | 30W | |
Speed(rpm) | 15,20,30,50,80,100,120,200 | |
Lifetime | >5000h | |
Speed accuracy | ≤±10% | |
Working Environment | temperature 0℃-40℃,humidity<80% | |
Installation Method | soleplate \ panel |
Pump Head

Z60, J60 Series Suitable For Pump Head And Flow Range
Pump Head | Channel | Tube | Speed |
DG(6 rollers) series | 1,2,3,4,6,8 | wall thickness 0.8~1,I D≤3.17mm | <100rpm |
DG(10 rollers) series | 1,2,3,4,6,8 | wall thickness 0.8~1,I D≤3.17mm | <100rpm |
DT10 series | 1,2,4,8 | 13#14#,wall thickness 0.8~1,I D≤3.17mm | <100rpm |
YZ15 | 1,2 | 13#14#19#16#25#17#18# | <200rpm |
YZ25 | 1,2 | 15#24# | <200rpm |
YT15 | 1,2 | 13#14#19#16#25#17#18# | <200rpm |
YT25 | 1 | 15#24#35#36# | <200rpm |
DT15-14 | 1 | 19#16#25#17# | <200rpm |
DT15-24 | 2 | 19#16#25# | <200rpm |
BZ25-24 | 1 | 24# | <200rpm |
BZ25-15 | 1 | 15# | <200rpm |
BZ15-16 | 1 | 16# | <200rpm |
BZ15-14 | 1 | 14# | <200rpm |
※Detailed parameters refer to Lead Fluid pump head and corresponding flow range information.
※ Above parameters are obtained by using silicone tube to transfer pure water under normal temperature and pressure, in actually using it is effe cted by specific factors such as motor speed, tube material, pressure, medium characteristics, environment etc., please consult Lead Fluid engineers or agents in advance.Above for reference only
Z60/J60 Dimension (Panel Installation)
Z60/J60 Dimension (soleplate installation)
