Prodott
FG600S-W3 Explosion-Proof Motor Peristaltic Pump
Deskrizzjoni Qasira:
Firxa tal-fluss:8-6000 mL/min
Max number of channel: 4
Ibgħat Email Lilna
DETTAL TAL-PRODOTT
Introduzzjoni
Special explosion-proof drive design, more safety and reliable, motor comprehensive protection, wide speed range. Manual adjust speed&explosion-proof motor driver, overall design, without frequency converter.
Function and Feature
• Industrial grade explosion-proof motor (ExdIIBT4), with special pump head, safe and reliable.
• Integral design, no frequency converter required, with functions such as manual adjust speed.
• During operation, the speed can be adjusted at any time through the handwheel.
• Can install a variety of pump heads, suitable for a variety of tube.
• IP55, jistgħu jadattaw għal ambjent tax-xogħol aktar kumpless.
Rimarka: Protective shell can be installed
SPECIFICATION
Kap tal-pompa | YZ15, YZ25, YT15, YT25, KZ25, KZ25-L |
Firxa tal-fluss | 8-6000 mL/min |
Firxa tal-veloċità | 135-600 rpm (±5rpm) |
Adjust speed | Manual stepless adjust speed |
Resolution | 0.2rpm (Turn the handwheel to adjust 25rpm) |
Control function | Manual adjust speed |
Provvista ta 'enerġija | 3 phase 380V 50Hz |
Konsum tal-enerġija | 0.37KW |
Ambjent tax-xogħol | Temperatura 0 ~ 40℃, umdità relattiva <80% |
Anti-explosion grade | ExdIIBT4 |
IP grad | IP55 (only drive) |
Dimensjoni | (L×W×H)576mm×345mm×393mm |
Piż | 36.5KG |
Pump Head and Tube
Drive Type | Kap tal-Pompa | Kanal | Tubu (mm) | Single Channle Flow Rate (mL/min) |
FG600S-W3 | YZ15 | 1-4 | 13#14#19#16#25#17# | 8~ 1700 |
YZ25 | 1-4 | 15#24# | 225-1700 | |
YT15 | 1-4 | 13#14#19#16#25#17#18# | 8-2300 | |
YT25 | 1-4 | 15#24#35#36# | 225-2900 | |
KZ25/KZ5-L | 1-2 | 15#24#35#36# | 332-6000 |
Above flow parameters are obtained by using silicone tube to transfer pure water under normal temperature and
pressjoni, fl-użu fil-fatt huwa effettwat minn fatturi speċifiċi bħall-pressjoni, medju eċċ. Hawn fuq għal referenza biss.
Dimensjoni