produk
TFD04 Split Style Syringe Pump
Penerangan Ringkas:
Julat aliran:
Bilangan maksimum saluran: 8
Hantar E-mel Kepada Kami
pengenalan
Lead Fluid TFD04 laboratory syringe pump, transmission accuracy error<±0.5%, can independently control 1~8 channel operation. Split design, more flexible usage. 7-inch HD color touch screen display and operation, powerful functions, operasi mudah, rich operating information. Komunikasi RS485, Sokongan protokol Modbus.
Ciri
• Can independently control 1~8 channel operation.
• 7-inch HD color touch screen display and operation, bringing a good user experience.
• Sistem perisian LF-Touch-OS, friendly interface, reliable operation.
• Accurate flow control, transmission accuracy error<±0.5%.
• Intelligent flow correction function.
• Four working modes:only infuse, only withdraw, infuse/withdraw, menarik diri/menyemai.
• With fast filling and emptying function.
• Support start delay and cyclic operation.
• Save five groups of formula parameters.
• Komunikasi RS485, Protokol Modbus, support the setting of communication parameters, convenient to connect with various control device.
• External control signal controls start, stop, pause, and physical isolation.
• Super anti-interference characteristics, wide voltage design, suitable for complex power supply environment
• High-strength metal case with protective coating, corrosion-resistant and easy to clean.
• The internal circuit is treated with special protection to prevent dust, moisture and static electricity.
Parameter Teknikal
Saluran | 1~8 channels,independently control |
Saiz jarum suntikan | 0.5μL~60mL(replace the execution unit) |
Pemilihan suntikan | built-in mainstream brand syringe specifications, support customization |
Mod kerja | Tenggelam, menarik diri ,infuse/withdraw, menarik diri/menyemai |
Ketepatan | error<±0.5%(>30% of pump stroke) |
Penentukuran aliran | intelligent guide |
Paparan | 7 inch 65565 color LCD |
Operation method | Touch screen |
Delay time | 0.1~999 s/min/h |
Cycles | 0~9999 |
Cycles interval time | 0.1~999 s/min/h |
Power-down memory | Memorize parameters set before power off |
Status signal output | 5V TTL,1 road indicates running status, 1 road indicates direction status |
Control signal input | 5~24V Wide voltage, control start, stop and pause |
Komunikasi | RS485,support Modbus protocol |
Bekalan kuasa | AC100 ~ 240V,50HZ/60Hz |
Power consumption | Controller 40W+30W (each execution unit) |
Persekitaran | temperature5~40℃ ,kelembapan relatif <80% |
Controller dimension | 200×142×88mm |
Controller weight | 2.0kg |
Execution Unit | ![]() |
||
ZX01 | ZX02 | ZX03 | |
Syringe | 5μL~1000μL | 10μL~60mL | 0.5μL~100μL |
Julat aliran | 0.058nL/min~1.587mL/min | 0.184nL/min~83.318mL/min | 0.005nL/min~152.456μL/min |
Saluran | 1~8 | 1~4 | 1~8 |
Max stroke of pump | 70mm | 110mm | 70mm |
Max rated thrust | >2kgf,Adjustable thrust | >10kgf,Adjustable thrust | >1kgf,Adjustable thrust |
Advance per microstep | 0.198μm/μstep | 0.156μm/μstep | 0.1905μm/μstep |
Kelajuan linear | 0.635μm/min~95.25mm/min | 1μm/min~150mm/min | 0.6096μm/min~91.44mm/min |
Execution unit dimension | 195×43.5×70mm | 266×86×76mm | |
Execution unit weight | 0.85 Kg | 1.8 Kg | 0.25 Kg |
Jadual Rujukan Spesifikasi Suntikan dan Kadar Aliran
ZX02
Saiz jarum suntikan | ID Suntikan (mm) | Kadar aliran min (NL/min) | Kadar aliran maksimum (ml/min) |
10μl | 0.485 | 0.184 | 0.027 |
25μl | 0.729 | 0.417 | 0.0626 |
50μl | 1.03 | 0.833 | 0.125 |
100μl | 1.457 | 1.667 | 0.250 |
250μL | 2.304 | 4.169 | 0.625 |
500μL | 3.256 | 8.326 | 1.248 |
1ml | 4.699 | 17.342 | 2.601 |
5ml | 11.989 | 112.89 | 16.933 |
10ml | 14.427 | 163.469 | 24.520 |
20ml | 19.05 | 285.027 | 42.754 |
30ml | 21.59 | 366.090 | 54.913 |
60ml | 26.594 | 555.459 | 83.318 |
ZX03
Saiz jarum suntikan | ID Suntikan (mm) | Kadar aliran min (NL/min) | Kadar aliran maksimum (μl/min) |
0.5μL | 0.103 | 0.005 | 0.761 |
1μL | 0.146 | 0.01 | 1.531 |
2μL | 0.206 | 0.020 | 3.047 |
5μL | 0.3257 | 0.051 | 7.618 |
10μl | 0.485 | 0.112 | 16.893 |
25μl | 0.729 | 0.254 | 38.166 |
50μl | 1.03 | 0.507 | 76.190 |
100μl | 1.457 | 1.016 | 152.456 |
Parameter aliran di atas diperoleh dengan menggunakan tiub silikon untuk memindahkan air tulen di bawah suhu dan tekanan biasa, dalam menggunakannya sebenarnya dipengaruhi oleh faktor-faktor tertentu seperti tekanan, sederhana dll. Di atas untuk rujukan sahaja.
Dimensi
Execution Unit Dimension (UN:mm)
Controller Dimension (UN:mm)
Penyata:Penjelasan akhir hak maklumat di atas milik cecair plumbum.