Prodotto
Introduzione
♦ Lead Fluid TYD02-02 adopts integrated table model design, 4.3 inch HD LCD touch screen display and operation, can assembly 2 plastic syringes or gas tight syringes, size range of syringe10μL~140mL, flow range0.184nL/min~173.718mL/min.
♦ Use excellent control system and precision mechanical structure, linear travel accuracy<±0.35%,multiple working modes are available, powerful function, very suitable for high precision micro-transmission of various fluids in scientific research and experiment.
♦ Drive screw fixation using high strength aviation bearing, compared with traditional copper sleeve bearing, the service life of the screw has been significantly improved, and the accuracy is higher.
♦ Strong Anti-EMI performance, continuous and stable operation under high voltage electrostatic field.
♦ RS485 communication, compatibility MODBUS protocol, automation control system can be composed of computer, PLC, single chip computer etc. multiple host computers.
Funzione e funzionalità
• Assembly 2 plastic syringes or gas tight syringes.
• Multiple working mode options.
• Color LCD touch screen, convenient operation.
• Support screen lock, key mute operation.
• Button with indicator light,clearly working state.
• support for a variety of syringes, can be customized syringes.
• High accuracy control.
• Syringe protection and traffic jam alarm.
• Comunicazione rs485,support the MODBUS protocol.
• External signal contol start-stop and direction.
• Wide range power input.
• All-metal anti-static, anti-corrosion spraying process housing
Parametro tecnico
Work mode | infuse, withdraw, infuse/withdraw, withdraw/infuse, continuous mode |
Canale | 2 |
Stroke of pump | 140mm |
Advance per microstep | 0.156μm/μstep |
Linear speed | 1μm/min~150mm/min |
Linear resolution | 1μm/min |
Linear travel accuracy | error<±0.35%(>30% of pump stroke) |
Max rated linear force | >20kgf |
Thrust regulation | 1~100% arbitrary adjustable |
Syringe size | 10μL~140mL |
Syringe selection | built-in main manufacturers, the main model syringe to choose, Can use custom syringe, direct input syringe size and diameter |
Intervallo di flusso | 0.184nL/min~173.718mL/min |
Flow calibration | through the calibration procedure to obtain more accurate fluid volume |
Display mode | 4.3-inch color LCD, with screen display and transfusion volume, residual fluid volume, flow, operation display operation status, direction,syringe specification, Animation display operation status |
Operation mode | touch screen + common function keys |
Power-off memory | storing the running parameters automatically |
Function | pause and stop,the sound tip,the lock parameters,fast forward and retreat quickly,display brightness adjustment |
State signal output | 1 road start-stop status ,1 road direction status |
Control signal input | 1 road start-stop status ,1 road direction status |
Interfaccia di comunicazione | RS485,Protocollo Modbus |
Dimensione | (L×L×A) 290×205×180mm |
Peso | 4.4kg |
Alimentazione elettrica | AC100~240V,50/60Hz |
Ambiente | temperature 0~40℃,umidità relativa<80% |
LCD Touch Screen
Reference Table of Syringe Specifications and Flow Rate
Syringe size | Syringe ID (mm) | Min flow rate (nl/min) | Max flow rate (ml/min) |
10μl | 0.485 | 0.184 | 0.027 |
25μl | 0.729 | 0.417 | 0.0626 |
50μl | 1.03 | 0.833 | 0.125 |
100μl | 1.457 | 1.667 | 0.250 |
250μL | 2.304 | 4.169 | 0.625 |
500μL | 3.256 | 8.326 | 1.248 |
1mL | 4.699 | 17.342 | 2.601 |
5mL | 11.989 | 112.890 | 16.933 |
10mL | 14.427 | 163.469 | 24.520 |
20mL | 19.05 | 285.027 | 42.754 |
30mL | 21.59 | 366.090 | 54.913 |
60mL | 26.594 | 555.459 | 83.318 |
100mL | 35.7 | 1000.982 | 150.147 |
140mL | 38.4 | 1158.117 | 173.718 |
I parametri di flusso sopra indicati si ottengono utilizzando un tubo in silicone per trasferire acqua pura a temperatura e pressione normali, Nell'usarlo effettivamente viene effettuato da fattori specifici come la pressione, Medio ecc. Sopra solo per riferimento.
Dimension(UN:mm)
Dichiarazione:La spiegazione finale del diritto delle informazioni di cui sopra appartiene al fluido di piombo.