Produkt
FG600S-W3 Explosionssicherer motorischer peristaltischer Pumpe
Kurzbeschreibung:
Durchflussbereich:8-6000 ml/min
Maximale Kanalanzahl: 4
Senden Sie uns eine E-Mail
PRODUKTDETAIL
Einführung
Special explosion-proof drive design, more safety and reliable, motor comprehensive protection, wide speed range. Manual adjust speed&explosion-proof motor driver, overall design, without frequency converter.
Funktion und Merkmal
• Industrial grade explosion-proof motor (ExdIIBT4), with special pump head, safe and reliable.
• Integral design, no frequency converter required, with functions such as manual adjust speed.
• During operation, the speed can be adjusted at any time through the handwheel.
• Can install a variety of pump heads, suitable for a variety of tube.
• IP55, can adapt to more complex working environment.
Remark: Protective shell can be installed
SPEZIFIKATION
Pumpenkopf | YZ15, YZ25, YT15, YT25, KZ25, KZ25-L |
Durchflussbereich | 8-6000 ml/min |
Geschwindigkeitsbereich | 135-600 U/min (±5rpm) |
Adjust speed | Manual stepless adjust speed |
Resolution | 0.2U/min (Turn the handwheel to adjust 25rpm) |
Control function | Manual adjust speed |
Stromversorgung | 3 phase 380V 50Hz |
Stromverbrauch | 0.37KW |
Arbeitsumgebung | Temperatur 0 ~ 40℃, relative Luftfeuchtigkeit <80 % |
Anti-explosion grade | ExdIIBT4 |
IP-Klasse | IP55 (only drive) |
Dimension | (L×B×H)576mm×345mm×393mm |
Gewicht | 36.5KG |
Pump Head and Tube
Antriebstyp | Pumpenkopf | Kanal | Rohr (mm) | Single Channle Flow Rate (ml/min) |
FG600S-W3 | YZ15 | 1-4 | 13#14#19#16#25#17# | 8~1700 |
YZ25 | 1-4 | 15#24# | 225-1700 | |
YT15 | 1-4 | 13#14#19#16#25#17#18# | 8-2300 | |
YT25 | 1-4 | 15#24#35#36# | 225-2900 | |
KZ25/KZ5-L | 1-2 | 15#24#35#36# | 332-6000 |
Above flow parameters are obtained by using silicone tube to transfer pure water under normal temperature and
Druck, Bei der tatsächlichen Verwendung wird es durch bestimmte Faktoren wie Druck beeinflusst, mittel usw. Oben nur als Referenz.
Dimension